Updated: 03/15/2022
ADMINISTRATION & POLICE DEPARTMENTS
Copies | $0.25 / page |
Police Report Copies | $5.00 |
NSF Return Check Fee | $35.00 |
Vehicle Release | $35.00 |
Off Duty Police Officer | $40.00 / hour |
Research or Document Search | $18.00 |
PARKS AND RECREATION
Picnic Shelter Reservation | $30.00 per 3-hour block |
Each additional hour | $10.00 / hour |
Community Center Reservation | |
Deposit | $500.00 |
Rental Fee - 6:00am - 12:00 pm | $250.00 / day |
Community Center Reservation with Alcohol | |
Deposit | $500.00 |
Rental Fee - 6:00am - 12:00 pm | $500.00 / day |
Police Officer (required on-site - 5 hr minimum) | $40.00 / hour |
PUBLIC WORKS DEPARTMENT
Extra/Special Pick-Ups | $250.00 plus tipping fees |
PLANNING & ZONING DEPARTMENT
Copies | $0.25 per page |
Driveway Permit | $100.00 |
Appeal of Zoning Enforcement | $250.00 |
Application for Variance | $300.00 |
Application for Special Use | $500.00 |
Application for Rezoning | $500.00 plus $50 per acre or portion over 5 acres |
Application for Flood Plain Permit | $100.00 |
Conditional Zoning | |
<1 acre or < 5,000 square feet | $250.00 |
1-5 acres or 5,001-10,000 square feet | $500.00 |
6-10 acres or 10,001-19,999 square feet | $750.00 |
>10 acres or >20,000 square feet | $1,000.00 |
Zoning Compliance Permits | |
Storage Building / Utility Shed | $50.00 |
Residential Single Family Dwelling | $200.00 |
Residential Multi-Family | $300.00 plus $50 per unit |
Single Wide Mobile Home | $200.00 |
Commercial/Industrial Facility | $500.00 |
Hotel / Motel / Inn | $500.00 |
Fence / Retaining Wall Permit | $50.00 |
Zoning Verification Letter | $35.00 |
Subdivision Review | |
Minor (per plat) | $50.00 |
Major | $500.00 plus $50 per lot or dwelling |
Sign Permits | |
Freestanding | $250.00 |
Temporary | $25.00 |
Sandwich Board | $50.00 |
All Other Signs | $200.00 |
Street Cut Permit | $200.00 |
Street Review for Municipal Takeover | $300.00 |
Telecommunications Tower Permit | $200.00 |
Steep Slope Permit | $50.00 |
Special / Other | |
Video Gaming Permit | $500.00 plus $2,000.00 per machine per year |