Woodfin Salary & Classification Schedule
Updated: 12/20/2022

Grade Position Salary - Minimum Salary - Mid-Point Salary - Maximum
15 Maintenance Worker I $32,598.27 $40,747.84 $48,897.41
16 Maintenance Worker II $34,228.18 $42,785.24 $51,342.28
17 Equipment Operator I $35,939.60 $44,924.50 $53,909.40
18 Equipment Operator II $37,736.58 $47,170.72 $56,604.87
19
Evidence & Property Custodian* $39,623.41 $49,529.26 $59,435.11
Police Officer Trainee* $39,623.41 $49,529.26 $59,435.11
20 Police Officer* $41,604.58 $52,005.72 $62,406.87
21 Reserved for Future Use  $43,684.81  $54,606.01 $65,527.22
22 Police Detective* $45,869.05 $57,336.31 $68,803.57
23 Public Works Assistant Director $48,162.50 $60,203.12 $72,243.75
Accounts Payable / Payroll Specialist
24
Planner / Zoning Administrator $50,570.62 $63,213.28
$75,855.94
Police Sergeant*
25 Town Clerk / Public Information Officer $53,099.15 $66,373.94 $79,648.73
26 Reserved for Future Use $55,754.11 $69,692.64 $83,631.17
27
Police Lieutenant* $58,541.82
$73,177.27
$87,812.73
Stormwater Administrator
28 Reserved for Future Use $61,468.90 $76,836.13 $92,203.35
29 Reserved for Future Use $64,542.35 $80,667.94 $96,813.53
30 Reserved for Future Use $67,769.47 $84,711.84 $101,654.21
31 Public Works Director $71,157.95 $88,947.43 $106,736.92
32
Planning Director $74,715.84
$93,394.80
$112,073.76
Project & Facilities Manager
33
Finance / Budget Director $78,451.64
$98,064.54
$117,677.45
Police Chief
N/A Town Manager Contract Employee

*Police Department Career Development Ladder